<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>For The Eye</title>
	<atom:link href="http://www.myopiadesign.com/fortheeye/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myopiadesign.com/fortheeye</link>
	<description></description>
	<lastBuildDate>Thu, 01 Dec 2011 21:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sanford Biggers:  Moon Medicine Catalogue</title>
		<link>http://www.myopiadesign.com/fortheeye/2010/03/01/hello-world/</link>
		<comments>http://www.myopiadesign.com/fortheeye/2010/03/01/hello-world/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:49:43 +0000</pubDate>
		<dc:creator>myopia</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Arts organization]]></category>
		<category><![CDATA[Catalogue]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Sanford Biggers]]></category>

		<guid isPermaLink="false">http://www.myopiadesign.com/fortheeye/?p=1</guid>
		<description><![CDATA[The Sanford Biggers: Moon Medicine exhibition at the Santa Barbara Contemporary Arts Forum features a 104 pg. hardcover catalogue designed by Myopia. An atypical artist exhibition catalogue, it’s well worth delving into and exploring the hybridity of Biggers work. &#160; &#8230; <a href="http://www.myopiadesign.com/fortheeye/2010/03/01/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.sbcaf.org/Merchant2/merchant.mvc?Screen=PROD&amp;Store_Code=SBCAF&amp;Product_Code=CATHSR&amp;Category_Code=PX">Sanford Biggers: Moon Medicine</a> exhibition at the Santa Barbara Contemporary Arts Forum features a 104 pg. hardcover catalogue designed by Myopia. An atypical artist exhibition catalogue, it’s well worth delving into and exploring the hybridity of Biggers work.</p>
<p><img title="Sanford Biggers:  Moon Medicine Catalogue" src="http://www.sbcaf.org/store/publications/images/Biggers/SBiggers_Cover.jpg" alt="Sanford Biggers:  Moon Medicine Catalogue" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myopiadesign.com/fortheeye/2010/03/01/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Barbara County Arts Commission Website</title>
		<link>http://www.myopiadesign.com/fortheeye/2009/10/01/santa-barbara-county-arts-commission-website/</link>
		<comments>http://www.myopiadesign.com/fortheeye/2009/10/01/santa-barbara-county-arts-commission-website/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:05:01 +0000</pubDate>
		<dc:creator>myopia</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Art Organization]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Santa Barbara County Arts Commission]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.myopiadesign.com/fortheeye/?p=8</guid>
		<description><![CDATA[Myopia designed the new Santa Barbara County Arts Commission website.  The new website provides more organized information in drop-down menus.  The webpages integrate a Santa Barbara County map outline into the design as well as imagery from different arts programs &#8230; <a href="http://www.myopiadesign.com/fortheeye/2009/10/01/santa-barbara-county-arts-commission-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<a href='http://www.myopiadesign.com/fortheeye/2009/10/01/santa-barbara-county-arts-commission-website/sbcac_website_02/' title='Santa Barbara County Arts Commission webpage'><img width="150" height="150" src="http://www.myopiadesign.com/fortheeye/wp-content/uploads/2009/10/SBCAC_website_02-150x150.jpg" class="attachment-thumbnail" alt="Santa Barbara County Arts Commission webpage" title="Santa Barbara County Arts Commission webpage" /></a>
<a href='http://www.myopiadesign.com/fortheeye/2009/10/01/santa-barbara-county-arts-commission-website/sbcac_website_01/' title='Homepage for the Santa Barbara County Arts Commission Website'><img width="150" height="150" src="http://www.myopiadesign.com/fortheeye/wp-content/uploads/2009/10/SBCAC_website_01-150x150.jpg" class="attachment-thumbnail" alt="Homepage for the Santa Barbara County Arts Commission Website" title="Homepage for the Santa Barbara County Arts Commission Website" /></a>

<p>Myopia designed the new Santa Barbara County Arts Commission website.  The new website provides more organized information in drop-down menus.  The webpages integrate a Santa Barbara County map outline into the design as well as imagery from different arts programs funded by the Santa Barbara County Arts Commission grants.  Exhibition and grant information, press releases, and applications are now online, making this website an easy-to-use resource for local non-profit arts organizations and arts appreciators.</p>
<p><a href="http://www.sbartscommission.org/index.html" target="blank">Santa Barbara County Arts Commission Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myopiadesign.com/fortheeye/2009/10/01/santa-barbara-county-arts-commission-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legacy Brochure, Direct Relief International</title>
		<link>http://www.myopiadesign.com/fortheeye/2008/12/01/legacy-brochure-direct-relief-international/</link>
		<comments>http://www.myopiadesign.com/fortheeye/2008/12/01/legacy-brochure-direct-relief-international/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 19:10:34 +0000</pubDate>
		<dc:creator>myopia</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Direct Relief International]]></category>
		<category><![CDATA[Legacy]]></category>

		<guid isPermaLink="false">http://www.myopiadesign.com/fortheeye/?p=16</guid>
		<description><![CDATA[Myopia designed a beautiful Legacy Brochure for Direct Relief International in 2008.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myopiadesign.com/fortheeye/wp-content/uploads/2011/12/Direct_Relief_legacy_01.jpg"><img class="alignnone size-medium wp-image-17" title="Direct_Relief_legacy_01" src="http://www.myopiadesign.com/fortheeye/wp-content/uploads/2011/12/Direct_Relief_legacy_01-184x300.jpg" alt="Direct Relief International Legacy Brochure Design" width="184" height="300" /></a></p>
<p>Myopia designed a beautiful Legacy Brochure for Direct Relief International in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myopiadesign.com/fortheeye/2008/12/01/legacy-brochure-direct-relief-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

